Home High School Sports Community Sports
Hd_web_header

Anna Coyotes

2009 Regular Season

Points

Breakdown by Quarter
1st 2nd 3rd 4th OT Total
Offense 12 29 20 13 0 74
Opponent 93 92 110 47 0 342

Downs

Team 1st Downs 3rd Down Att 3rd Down Conv 3rd Down Conv Pct
Offense 90 0 0 0.0
Opponent 139 0 0 0.0

Team Stats

Team Rush Att Rush Yds Rush Yds/Att Rush Yds/Game Pass Att Pass Comp Comp % Pass Yds Pass Yds/Att Pass Yds/Game Total Yds
Offense 408 1070 2.6 107.0 94 24 25.5 357 3.8 35.7 1427
Opponent 314 1622 5.2 162.2 159 99 62.3 1352 8.5 135.2 2974

Passing Stats

# Name Comp Att Yds TD Int
8 Steven Novak 23 81 319 1 8
5 Zach Sensat 1 3 38 0 0
2 Carl Cannon 0 5 0 0 0
3 E.J. Dixon 0 1 0 0 0
6 Josh Porcher 0 2 0 0 0

Rushing Stats

# Name Att Yds Yds/Att TD
3 E.J. Dixon 106 368 3.5 1
2 Carl Cannon 76 215 2.8 1
8 Steven Novak 73 59 0.8 1
6 Josh Porcher 46 212 4.6 2
9 Adam Moreno 42 181 4.3 1
15 Waylon Bates 19 25 1.3 0
11 Blake Hand 13 30 2.3 0
30 Andrew Curiel 13 33 2.5 0
5 Zach Sensat 10 9 0.9 0
7 J.C. Rios 0 0 0.0 0
12 Andrew Smith 0 0 0.0 0
20 Rickey Thomas 0 0 0.0 0
21 Dustin Moncier 0 0 0.0 0
22 Joey Turner 0 0 0.0 0
23 Jonathan Davis 0 0 0.0 0
24 Evan Nichols 0 0 0.0 0
25 Kevin Dayberry 0 0 0.0 0
33 Toby May 0 0 0.0 0
44 Jeremy McClure 0 0 0.0 0
80 Henry Medina 0 0 0.0 0
82 Manuel Martinez 0 0 0.0 0
83 Jonathan Elliot 0 0 0.0 0

Receiving Stats

# Name Rec Yds TD
7 J.C. Rios 6 89 0
2 Carl Cannon 4 92 1
3 E.J. Dixon 4 30 0
6 Josh Porcher 2 9 0
30 Andrew Curiel 2 0 0
9 Adam Moreno 1 6 0
11 Blake Hand 1 13 0
12 Andrew Smith 1 20 0
5 Zach Sensat 0 0 0
8 Steven Novak 0 0 0
15 Waylon Bates 0 0 0
20 Rickey Thomas 0 0 0
21 Dustin Moncier 0 0 0
22 Joey Turner 0 0 0
23 Jonathan Davis 0 0 0
24 Evan Nichols 0 0 0
25 Kevin Dayberry 0 0 0
33 Toby May 0 0 0
44 Jeremy McClure 0 0 0
80 Henry Medina 0 0 0
82 Manuel Martinez 0 0 0
83 Jonathan Elliot 0 0 0

Defensive Stats

# Name Fum Int
3 E.J. Dixon 0 0
7 J.C. Rios 0 0
9 Adam Moreno 0 0
11 Blake Hand 0 0
12 Andrew Smith 0 0
20 Rickey Thomas 0 0
22 Joey Turner 0 0
30 Andrew Curiel 0 0
33 Toby May 0 0
44 Jeremy McClure 0 0
50 Ryan Hayes 0 0
51 Russell Reed 0 0
52 T.C. Moore 0 0
54 Austin Bailey 0 0
55 Darian Gipson-Jackson 0 0
64 Zakkary Perez 0 0
65 Kenny Weir 0 0
66 Nick Cain 0 0
71 Tyler O'Neal 0 0
72 Cody Powell 0 0
74 Brent McMinimy 0 0
75 Rudy Diaz 0 0
79 Joe Moreno 0 0
80 Henry Medina 0 0
83 Jonathan Elliot 0 0

Punting Stats

# Name Punts Yds Avg
82 Manuel Martinez 34 1040 30.6

Kicking Stats

# Name 1-19M 20-29M 30-39M 40-49M 50+ M
82 Manuel Martinez 0 0 1 0 0