skip navigation
High School Sports
Hd_web_header

Bonham Purple Warriors

Regular Season 2009

J.T. Givens

J.t._givens_small
1 · HB/DB

Jordan Hill

Jordan_hill_small
2 · WR/DB

Blaine Dunlap

Blain_dunlap_small
3 · HB/DB

Kris Kelly

Kris_kelly_small
4 · HB/LB

Myron Roundtree

Myron_roundtree_small
5 · HB/DB

Kyle Washington

Kyle_washington_small
6 · QB/HB/DB

Tyler Bee

Tyler_bee_small
7 · WR/DB

Slatyr Hunnicutt

Slatyr_hunnicut_small
8 · QB/DB/HB

Lane Fox

Defaultprofilepicsmall
9 · HB/LB

Jonathan Gorden

Jonathan_gordan_small
11 · HB/LB

Josh Lawson

Josh_lawson_small
13 · HB/LB

Tyson Henson

Tyson_henson_small
23 · TE/DE

Justin Flowers

Justin_flowers_small
24 · WR/DT/PK

Taylor Burkhammer

Taylor_burkhammer_small
25 · HB/DB

Dalton Cagle

Defaultprofilepicsmall
28 · HB/DB

Michael Hubbard

Michael_hubbard_small
40 · WR/LB

Aaron Hughes

Defaultprofilepicsmall
45 · TE/LB

Jonas Persson

Defaultprofilepicsmall
46 · WR/LB

Steven Edwards

Steven_edwards_small
50 · OT/LB

Chris Rich

Chris_rich_small
51 · OG/DT

Jake Stephens

Jake_stephens_small
52 · OT/DE

Edgar Martinez

Edgar_martinez_small
53 · OG/LB

Casey Robertson

Casey_robertson_small
60 · OT/DE

Jacob Wheeler

Defaultprofilepicsmall
61 · OT/DT

James Talley

James_talley_small
62 · OT/DT

Robert Kretlow

Robert_kretlow_small
65 · OG/DT

Dustin Ingold

Dustin_ingold_small
67 · OG/LB

Jeff Williamson

Jeffrey_williamson_small
70 · OG/DE

Cody Loftin

Defaultprofilepicsmall
74 · OT/DT

T.J. King

T.j._king_small
85 · TE/DE

Slatyr Hunnicutt #8·QB/DB/HB

Slatyr_hunnicut_medium

Passing Stats for 2009

Breakdown Comp Att Comp % Yds Yds/Att TD Int
2009 Totals 2 5 40.0 16 3.2 0 0
Regular Season 2 5 40.0 16 3.2 0 0
08/29/2008 vs Callisburg 12-44 L 0 0 0.0 0 0.0 0 0
09/05/2008 at Sanger 29-52 L 2 2 100.0 16 8.0 0 0
09/12/2008 vs Clarksville 21-7 W 0 0 0.0 0 0.0 0 0
09/19/2008 at Whitesboro 0-36 L 0 3 0.0 0 0.0 0 0
09/26/2008 vs Nevada Community 6-48 L 0 0 0.0 0 0.0 0 0
10/10/2008 at Van Alstyne 0-25 L 0 0 0.0 0 0.0 0 0
10/17/2008 vs Commerce 21-14 W 0 0 0.0 0 0.0 0 0
10/24/2008 at North Lamar 12-49 L 0 0 0.0 0 0.0 0 0
10/31/2008 vs Paris 7-43 L 0 0 0.0 0 0.0 0 0
11/07/2008 at Anna 34-23 W 0 0 0.0 0 0.0 0 0

Rushing Stats for 2009

Breakdown Att Yds Yds/Att TD
2009 Totals 14 -26 -1.9 0
Regular Season 14 -26 -1.9 0
08/29/2008 vs Callisburg 12-44 L 4 6 1.5 0
09/05/2008 at Sanger 29-52 L 2 1 0.5 0
09/12/2008 vs Clarksville 21-7 W 0 0 0.0 0
09/19/2008 at Whitesboro 0-36 L 7 -40 -5.7 0
09/26/2008 vs Nevada Community 6-48 L 0 0 0.0 0
10/10/2008 at Van Alstyne 0-25 L 1 7 7.0 0
10/17/2008 vs Commerce 21-14 W 0 0 0.0 0
10/24/2008 at North Lamar 12-49 L 0 0 0.0 0
10/31/2008 vs Paris 7-43 L 0 0 0.0 0
11/07/2008 at Anna 34-23 W 0 0 0.0 0

Receiving Stats for 2009

Breakdown Rec Yds Yds/Rec TD
2009 Totals 1 8 8.0 0
Regular Season 1 8 8.0 0
08/29/2008 vs Callisburg 12-44 L 0 0 0.0 0
09/05/2008 at Sanger 29-52 L 0 0 0.0 0
09/12/2008 vs Clarksville 21-7 W 0 0 0.0 0
09/19/2008 at Whitesboro 0-36 L 0 0 0.0 0
09/26/2008 vs Nevada Community 6-48 L 0 0 0.0 0
10/10/2008 at Van Alstyne 0-25 L 0 0 0.0 0
10/17/2008 vs Commerce 21-14 W 0 0 0.0 0
10/24/2008 at North Lamar 12-49 L 1 8 8.0 0
10/31/2008 vs Paris 7-43 L 0 0 0.0 0
11/07/2008 at Anna 34-23 W 0 0 0.0 0
Class Sr.