| District 11-2A | Dist | All | PF | PA |
|---|---|---|---|---|
| X-Gunter | 7-0 | 11-1 | 431 | 151 |
| 1-Melissa | 6-1 | 9-3 | 342 | 162 |
| 2-Leonard | 5-2 | 8-3 | 400 | 173 |
| Bells | 3-4 | 4-6 | 204 | 277 |
| Howe | 2-5 | 4-6 | 171 | 217 |
| Honey Grove | 2-5 | 3-7 | 155 | 259 |
| Whitewright | 2-5 | 2-8 | 106 | 330 |
| Tom Bean | 1-6 | 2-8 | 147 | 320 |
| X-clinched Division I berth | ||||
| 1-Clinched Division II top seed | ||||
| 2-Clinched Division II second seed |